Name | : | Dr. Titah Yudhistira, S.T., M.T. |
Lecturer | ||
: | titah@mail.ti.itb.ac.id | |
Research Group | : | Industrial System and Techno-Economics |
Field of Interest | : | 1. Advanced Statistical Analysis |
: | 2. Decision Analysis | |
: | 3. Marketing Research and Intelligence | |
4. Product Development | ||
Education | : | 1. Doctor (University of Groningen, Belanda) |
: | 2. Master (Institut Teknologi Bandung, Indonesia) | |
: | 2. Undergraduate (Institut Teknologi Bandung, Indonesia) | |
Publication
International Proceedings:
-
- Yudhistira, T.; Simatupang, T.; “Utilization Potency Analysis of Online Survey in Indonesia”. Proceedings 2014 International Conference on Business and Social Science, Tokyo, Japan, 2014
- Yudhistira, T.; Bijmolt, T.H.A.; Huizingh, K.R.E.; “Interrelationships between Brand and Advertising Metrics in Online Banner Advertising.” Proceedings of 41st EMAC Conference, Lisbon, Portugal, 2012